Description
W4E500-DD03-02 ebmpapst 230VAC 656x656x209.5mm 5701.5CFM Ball 760W 1270RPM IP54 4 Wire Leads Tubeaxial Capacitor, Thermal Overload Protection (TOP) AC Fan
Specifications
Part Number | W4E500-DD03-02 |
---|---|
Static Pressure | 0.522 in H2O (130.0 Pa) |
Series | W4E500 |
Fan Type | AC |
Voltage Rating | 230 VAC |
Dimensions | 656x656x209.5 mm |
Air Flow | 5701.5 CFM |
Air Flow (m3) | 159.64m³/min |
Manufacturer | ebm-papst |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Features | Capacitor, Thermal Overload Protection (TOP) |
Power Rating | 760 W |
Fan Speed | 1270 RPM |
Termination | 4 Wire Leads |
IP Rating | IP54 |
Operating Temperature | 140°F (60°C) |
Approval Agency | CE, GOST, VDE |
Reviews
There are no reviews yet.