Description
QFR0912MJ-00P0 Delta 92x92x25.40mm Ball 12VDC 82.45CFM(2.334m3/min) 0.394inchH2O(10.03mmH2O) 47.5dB(A) 5.16W 4700RPM 4wireleads
Specifications
Part Number | QFR0912MJ-00P0 |
---|---|
Termination | 4 wire leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Series | QFR |
Air Flow (m3) | 2.334 m3/min |
Dimensions | 92x92x25.40 mm |
Fan Type | DC |
Fan Speed | 4700 RPM |
Manufacturer | Delta Electronics |
Power Rating | 5.16 W |
Noise Level | 47.5 dB(A) |
Static Pressure | 0.394 inchH2O (10.03 mmH2O) |
Air Flow | 82.45 CFM |
Voltage Rating | 12 VDC |
Bearing Type | Ball Bearing |
Approval Agency | CE, cURus, TUV |
Category | Axial |
Current Rating | 0.43 A |
Operating Voltage | 7 ~ 13.8 VDC |
Material Frame | Plastic |
Material Blade | Plastic |
Lifetime @ Temp | 70000 Hrs @ 40°C |
Reviews
There are no reviews yet.