Description
PSAD1A225BH MF00 Boyd 12VDC 120x120x25mm 126.9CFM 3.55m³/min 0.690inH2O(171.8Pa) Ball Bearing Auto Restart PWM Control Speed Sensor(Tach) 51.5dB(A) 7.08W 4100RPM 4 Wire Leads DC fan
Specifications
Model Number | PSAD1A225BH MF00 |
---|---|
Static Pressure | 0.690 in H2O (171.8 Pa) |
Series | PS |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 120X120X25 mm |
Air Flow | 126.9 CFM |
Air Flow (m3) | 3.55m³/min |
Manufacturer | Boyd Laconia, LLC |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 51.5 dB(A) |
Power Rating | 7.08 W |
Fan Speed | 4100 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV, UL |
Reviews
There are no reviews yet.