Description
PEAD46025BH PF00 Boyd 48VDC 60x60x25mm 42.8CFM 1.20m³/min 0.970inH2O(241.6Pa) Ball Bearing Auto Restart Speed Sensor(Tach) 50.5dB(A) 6.72W 8000RPM 3 Wire Leads DC fan
Specifications
Model Number | PEAD46025BH PF00 |
---|---|
Static Pressure | 0.970 in H2O (241.6 Pa) |
Series | PE |
Fan Type | DC |
Voltage Rating | 48 VDC |
Dimensions | 60x60x25 mm |
Air Flow | 42.8 CFM |
Air Flow (m3) | 1.20m³/min |
Manufacturer | Boyd Laconia, LLC |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Features | Auto Restart, Speed Sensor (Tach) |
Noise Level | 50.5 dB(A) |
Power Rating | 6.72 W |
Fan Speed | 8000 RPM |
Termination | 3 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV, UL |
Reviews
There are no reviews yet.