Description
PEAD18038BH MF00 Boyd 12VDC 80x80x38mm 134.5CFM 3.77m³/min 1.970inH2O(490.7Pa) Ball Bearing Auto Restart PWM Control Speed Sensor(Tach) 65.5dB(A) 37.2W 10200RPM 4 Wire Leads DC fan
Specifications
Model Number | PEAD18038BH MF00 |
---|---|
Static Pressure | 1.970 in H2O (490.7 Pa) |
Series | PE |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 80x80x38 mm |
Air Flow | 134.5 CFM |
Air Flow (m3) | 3.77m³/min |
Manufacturer | Boyd Laconia, LLC |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 65.5 dB(A) |
Power Rating | 37.2 W |
Fan Speed | 10200 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV, UL |
Reviews
There are no reviews yet.