Description
PAAD03010BH Boyd 5VDC 30x30x10mm 4.8CFM 0.134m³/min 0.203inH2O(50.6Pa) Ball Bearing 28.5dB(A) 950mW 10000RPM 2 Wire Leads DC fan
Specifications
Model Number | PAAD03010BH |
---|---|
Manufacturer | Boyd Laconia, LLC |
Series | PA |
Fan Type | DC |
Voltage Rating | 5 VDC |
Dimensions | 30x30x10 mm |
Air Flow | 4.8 CFM |
Air Flow (m3) | 0.134m³/min |
Static Pressure | 0.203 in H2O (50.6 Pa) |
Bearing Type | Ball Bearing |
Subcategory | Tubeaxial |
Noise Level | 28.5 dB(A) |
Power Rating | 950 mW |
Fan Speed | 10000 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.