Description
MGT9212XR-W20 Protechnic 12VDC 1.743m³/min 61.55CFM 45.32Pa 0.182inH2O 3400RPM 0.38A 4.56W 40.4dB(A) 92x92x20mm Ball Bearing 4 Wire Leads DC Axial Fan
Specifications
Model Number | MGT9212XR-W20 |
---|---|
Actual Power | 3.65 W |
Fan Type | DC |
Voltage Rating | 12 VDC |
Air Flow CMM | 1.743 m³/min |
Air Flow | 61.55 CFM |
Static Pressure Pa | 45.32 Pa |
Static Pressure mmAq | 4.62 mmAq |
Static Pressure | 0.182 in H2O |
Fan Speed | 3400 RPM |
Current Rating | 0.38 A |
Actual Current | 0.3 A |
Power Rating | 4.56 W |
Manufacturer | Protechnic Electric |
Weight | 81 g |
Noise Level | 40.4 dB(A) |
Dimensions | 92x92x20 mm |
Bearing Type | Ball Bearing |
Material Blade | Plastic |
Material Frame | Plastic |
Lifetime @ Temp | 40000 Hrs @ 60°C |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Storage Temperature | -40℃~70℃(5%~95% RH) |
Approval Agency | CE, TUV, UL |
Termination | 4 Wire Leads |
Category | Axial Fan |
Features | Pulse width modulation,automatic restart,locked current protection(PWM) |
series | 92*92*20mm series |
Reviews
There are no reviews yet.