Description
MGT8012XR-W20 Protechnic 12VDC 1.301m³/min 45.91CFM 52.48Pa 0.211inH2O 3900RPM 0.36A 4.32W 37.9dB(A) 80x80x20mm Ball Bearing 3 Wire Leads DC Axial Fan
Specifications
Model Number | MGT8012XR-W20 |
---|---|
Actual Power | 2.28 W |
Fan Type | DC |
Voltage Rating | 12 VDC |
Air Flow CMM | 1.301 m³/min |
Air Flow | 45.91 CFM |
Static Pressure Pa | 52.48 Pa |
Static Pressure mmAq | 5.35 mmAq |
Static Pressure | 0.211 in H2O |
Fan Speed | 3900 RPM |
Current Rating | 0.36 A |
Actual Current | 0.19 A |
Power Rating | 4.32 W |
Manufacturer | Protechnic Electric |
Weight | 70 g |
Noise Level | 37.9 dB(A) |
Dimensions | 80x80x20 mm |
Bearing Type | Ball Bearing |
Material Blade | Plastic |
Material Frame | Plastic |
Lifetime @ Temp | 40000 Hrs @ 60°C |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Storage Temperature | -40℃~70℃(5%~95% RH) |
Approval Agency | CE, TUV, UL |
Termination | 3 Wire Leads |
Category | Axial Fan |
Features | Pulse width modulation,automatic restart,locked current protection(PWM) |
series | 80*80*20mm seriesB |
Reviews
There are no reviews yet.