Description
MGT8012UR-R25 Protechnic 12VDC 1.763m³/min 62.23CFM 96.24Pa 0.386inH2O 4800RPM 0.66A 7.92W 48.1dB(A) 80x80x25mm Ball Bearing 3 Wire Leads DC Axial Fan
Specifications
Model Number | MGT8012UR-R25 |
---|---|
Actual Power | 4.8 W |
Fan Type | DC |
Voltage Rating | 12 VDC |
Air Flow CMM | 1.763 m³/min |
Air Flow | 62.23 CFM |
Static Pressure Pa | 96.24 Pa |
Static Pressure mmAq | 9.81 mmAq |
Static Pressure | 0.386 in H2O |
Fan Speed | 4800 RPM |
Current Rating | 0.66 A |
Actual Current | 0.4 A |
Power Rating | 7.92 W |
Manufacturer | Protechnic Electric |
Weight | 83 g |
Noise Level | 48.1 dB(A) |
Dimensions | 80x80x25 mm |
Bearing Type | Ball Bearing |
Material Blade | Plastic |
Material Frame | Plastic |
Lifetime @ Temp | 40000 Hrs @ 60°C |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Storage Temperature | -40℃~70℃(5%~95% RH) |
Approval Agency | CE, TUV, UL |
Termination | 3 Wire Leads |
Category | Axial Fan |
Features | Rotate detection,automatic restart,locked current protection |
series | 80*80*25mm seriesA |
Reviews
There are no reviews yet.