Description
MGT8012UB-W15 Protechnic 12VDC 1.548m³/min 54.65CFM 74.26Pa 0.298inH2O 5000RPM 0.5A 6W 46dB(A) 80x80x15mm Ball Bearing 3 Wire Leads DC Axial Fan
Specifications
Model Number | MGT8012UB-W15 |
---|---|
Actual Power | 4.2 W |
Fan Type | DC |
Voltage Rating | 12 VDC |
Air Flow CMM | 1.548 m³/min |
Air Flow | 54.65 CFM |
Static Pressure Pa | 74.26 Pa |
Static Pressure mmAq | 7.57 mmAq |
Static Pressure | 0.298 in H2O |
Fan Speed | 5000 RPM |
Current Rating | 0.5 A |
Actual Current | 0.35 A |
Power Rating | 6 W |
Manufacturer | Protechnic Electric |
Weight | 55 g |
Noise Level | 46 dB(A) |
Dimensions | 80x80x15 mm |
Bearing Type | Ball Bearing |
Material Blade | Plastic |
Material Frame | Plastic |
Lifetime @ Temp | 40000 Hrs @ 60°C |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Storage Temperature | -40℃~70℃(5%~95% RH) |
Approval Agency | CE, TUV, UL |
Termination | 3 Wire Leads |
Category | Axial Fan |
Features | Pulse width modulation,automatic restart,locked current protection(PWM) |
series | 80*80*15mm seriesC |
Reviews
There are no reviews yet.