Description
MGT8012HR-W15 Protechnic 12VDC 0.914m³/min 32.27CFM 28.74Pa 0.115inH2O 3000RPM 0.18A 2.16W 32.6dB(A) 80x80x15mm Ball Bearing 4 Wire Leads DC Axial Fan
Specifications
Model Number | MGT8012HR-W15 |
---|---|
Actual Power | 1.2 W |
Fan Type | DC |
Voltage Rating | 12 VDC |
Air Flow CMM | 0.914 m³/min |
Air Flow | 32.27 CFM |
Static Pressure Pa | 28.74 Pa |
Static Pressure mmAq | 2.93 mmAq |
Static Pressure | 0.115 in H2O |
Fan Speed | 3000 RPM |
Current Rating | 0.18 A |
Actual Current | 0.1 A |
Power Rating | 2.16 W |
Manufacturer | Protechnic Electric |
Weight | 55 g |
Noise Level | 32.6 dB(A) |
Dimensions | 80x80x15 mm |
Bearing Type | Ball Bearing |
Material Blade | Plastic |
Material Frame | Plastic |
Lifetime @ Temp | 40000 Hrs @ 60°C |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Storage Temperature | -40℃~70℃(5%~95% RH) |
Approval Agency | CE, TUV, UL |
Termination | 4 Wire Leads |
Category | Axial Fan |
Features | Pulse width modulation,automatic restart,locked current protection(PWM) |
series | 80*80*15mm seriesC |
Subcategory | DC axial fan |
Reviews
There are no reviews yet.