Description
MGT7012YB-W15 Protechnic 12VDC 0.964m³/min 34.02CFM 43.65Pa 0.175inH2O 3800RPM 0.28A 3.36W 36.1dB(A) 70x70x15mm Ball Bearing 3 Wire Leads DC Axial Fan
Specifications
Model Number | MGT7012YB-W15 |
---|---|
Actual Power | 1.92 W |
Fan Type | DC |
Voltage Rating | 12 VDC |
Air Flow CMM | 0.964 m³/min |
Air Flow | 34.02 CFM |
Static Pressure Pa | 43.65 Pa |
Static Pressure mmAq | 4.45 mmAq |
Static Pressure | 0.175 in H2O |
Fan Speed | 3800 RPM |
Current Rating | 0.28 A |
Actual Current | 0.16 A |
Power Rating | 3.36 W |
Manufacturer | Protechnic Electric |
Weight | 50 g |
Noise Level | 36.1 dB(A) |
Dimensions | 70x70x15 mm |
Bearing Type | Ball Bearing |
Material Blade | Plastic |
Material Frame | Plastic |
Lifetime @ Temp | 40000 Hrs @ 60°C |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Storage Temperature | -40℃~70℃(5%~95% RH) |
Approval Agency | CE, TUV, UL |
Termination | 3 Wire Leads |
Category | Axial Fan |
Features | Pulse width modulation,automatic restart,locked current protection(PWM) |
series | 70*70*82mm series |
Reviews
There are no reviews yet.