Description
MGT7012UB-W15 Protechnic 12VDC 1.267m³/min 44.71CFM 70.83Pa 0.284inH2O 5000RPM 0.58A 6.96W 43.9dB(A) 70x70x15mm Ball Bearing 3 Wire Leads DC Axial Fan
Specifications
Model Number | MGT7012UB-W15 |
---|---|
Actual Power | 3.72 W |
Fan Type | DC |
Voltage Rating | 12 VDC |
Air Flow CMM | 1.267 m³/min |
Air Flow | 44.71 CFM |
Static Pressure Pa | 70.83 Pa |
Static Pressure mmAq | 7.22 mmAq |
Static Pressure | 0.284 in H2O |
Fan Speed | 5000 RPM |
Current Rating | 0.58 A |
Actual Current | 0.31 A |
Power Rating | 6.96 W |
Manufacturer | Protechnic Electric |
Weight | 50 g |
Noise Level | 43.9 dB(A) |
Dimensions | 70x70x15 mm |
Bearing Type | Ball Bearing |
Material Blade | Plastic |
Material Frame | Plastic |
Lifetime @ Temp | 40000 Hrs @ 60°C |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Storage Temperature | -40℃~70℃(5%~95% RH) |
Approval Agency | CE, TUV, UL |
Termination | 3 Wire Leads |
Category | Axial Fan |
Features | Pulse width modulation,automatic restart,locked current protection(PWM) |
series | 70*70*106mm series |
Reviews
There are no reviews yet.