Description
MGT4012MB-O48 Protechnic 12VDC 0.642m³/min 22.65CFM 296.26Pa 1.189inH2O 12500RPM|11500RPM 0.75A 9W 57.2dB(A) 40x40x48mm Ball Bearing 4 Wire Leads DC Axial Fan
Specifications
Model Number | MGT4012MB-O48 |
---|---|
Manufacturer | Protechnic Electric |
Fan Type | DC |
Voltage Rating | 12 VDC |
Air Flow CMM | 0.642 m³/min |
Air Flow | 22.65 CFM |
Static Pressure Pa | 296.26 Pa |
Static Pressure mmAq | 30.2 mmAq |
Static Pressure | 1.189 in H2O |
Fan Speed | 11500 RPM, 12500 RPM |
Current Rating | 0.75 A |
Actual Current | 0.65 A |
Power Rating | 9 W |
Actual Power | 7.8 W |
Noise Level | 57.2 dB(A) |
Weight | 88 g |
Dimensions | 40x40x48 mm |
Bearing Type | Ball Bearing |
Material Blade | Plastic |
Material Frame | Plastic |
Lifetime @ Temp | 40000 Hrs @ 60°C |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Storage Temperature | -40℃~70℃(5%~95% RH) |
Approval Agency | CE, TUV, UL |
Termination | 4 Wire Leads |
Category | Axial Fan |
Features | Automatic restart,locked current protection |
series | 40*40*48mm seriesA |
Reviews
There are no reviews yet.