Description
MF45100V2-1000U-G99 Sunon DC Vapo 45X45X10mm 5VDC 102mA 0.51W 5000RPM 9.4CFM 0.12Inch-H2O 26.1dB(A) FG DC Fan MF45100V2-10000-G99 MF45100V2-1000C-G99
Specifications
Part Number | MF45100V2-1000U-G99 |
---|---|
Manufacturer | Sunon Fans |
Fan Type | DC |
Dimensions | 45X45X10 mm |
Bearing Type | Vapo Bearing |
Voltage Rating | 5 VDC |
Power Current | 102 mA |
Power Rating | 0.51 W |
Fan Speed | 5000 RPM |
Air Flow | 9.4 CFM |
Static Pressure | 0.12 Inch-H2O |
Noise Level | 26.1 dB(A) |
Signal | FG |
Reviews
There are no reviews yet.