Description
MD4028E12B2-FSR-V10 Mechatronics 12VDC 40x40x28mm 15.2CFM 0.426m³/min 0.670inH2O 166.9Pa Ball Tubeaxial 44dB(A) 10300RPM 3 Wire Leads DC Fan
Specifications
Model Number | MD4028E12B2-FSR-V10 |
---|---|
Static Pressure | 0.670 in H2O (166.9 Pa) |
Series | MD4028 |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 40x40x28 mm |
Air Flow | 15.2 CFM |
Air Flow (m3) | 0.426m³/min |
Manufacturer | Mechatronics Fan Group |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Features | Locked Rotor Sensor, Thermal Overload Protector (TOP) |
Noise Level | 44 dB(A) |
Fan Speed | 10300 RPM |
Termination | 3 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | cUL, TUV, UL |
Weight | 0.111 lb (50.35 g) |
Reviews
There are no reviews yet.