Description
KDE1245PFV1.11.MS.A.GN Sunon 12VDC 45x45x10mm 11CFM Vapo 32dB(A) 1.2W 6000RPM 2 Wire Leads Tubeaxial DC Fan
Specifications
Part Number | KDE1245PFV1.11.MS.A.GN |
---|---|
Bearing Type | Vapo Bearing |
Series | MagLev® KDE |
Voltage Rating | 12 VDC |
Dimensions | 45X45X10 mm |
Air Flow | 11 CFM |
Air Flow (m3) | 0.308m³/min |
Static Pressure | 0.170 in H2O (42.3 Pa) |
Manufacturer | Sunon Fans |
Noise Level | 32 dB(A) |
Fan Type | DC |
Power Rating | 1.2 W |
Fan Speed | 6000 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, CUR, TUV, UL |
Subcategory | Tubeaxial |
Weight | 0.041 lb (18.6 g) |
Reviews
There are no reviews yet.