Description
KDE1205PFV2 11.MS.A.GN Sunon 12VDC 50x50x10mm 11CFM Vapo 26dB(A) 1.1W 4300RPM 2 Wire Leads Tubeaxial DC Fan
Specifications
Part Number | KDE1205PFV2 11.MS.A.GN |
---|---|
Bearing Type | Vapo Bearing |
Series | MagLev® KDE |
Voltage Rating | 12 VDC |
Dimensions | 50x50x10 mm |
Air Flow | 11 CFM |
Air Flow (m3) | 0.308m³/min |
Static Pressure | 0.110 in H2O (27.4 Pa) |
Manufacturer | Sunon Fans |
Noise Level | 26 dB(A) |
Fan Type | DC |
Power Rating | 1.1 W |
Fan Speed | 4300 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, CUR, TUV, UL |
Subcategory | Tubeaxial |
Weight | 0.044 lb (19.96 g) |
Reviews
There are no reviews yet.