Description
FAD1-12025CHHW12 Qualtek 12VDC 120x120x25.50mm 87.9CFM 2.46m³/min 0.134inH2O 33.5Pa Hydrodynamic 39.1dB(A) 3.48W 2200RPM 2 Wire Leads DC fan
Specifications
Model Number | FAD1-12025CHHW12 |
---|---|
Static Pressure | 0.134 in H2O (33.5 Pa) |
Series | FAD1-12025 |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 120x120x25.50 mm |
Air Flow | 87.9 CFM |
Air Flow (m3) | 2.46m³/min |
Manufacturer | Qualtek Electronics |
Subcategory | Tubeaxial |
Bearing Type | Hydrodynamic |
Noise Level | 39.1 dB(A) |
Power Rating | 3.48 W |
Fan Speed | 2200 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.344 lb (156.04 g) |
Reviews
There are no reviews yet.