Description
FAD1-08015DHMW12 Qualtek 24VDC 80x80x15mm 21.8CFM 0.610m³/min 0.078inH2O 19.4Pa Hydrodynamic 24.9dB(A) 960mW 2440RPM 2 Wire Leads DC fan
Specifications
Model Number | FAD1-08015DHMW12 |
---|---|
Static Pressure | 0.078 in H2O (19.4 Pa) |
Series | FAD1-08015 |
Fan Type | DC |
Voltage Rating | 24 VDC |
Dimensions | 80x80x15 mm |
Air Flow | 21.8 CFM |
Air Flow (m3) | 0.610m³/min |
Manufacturer | Qualtek Electronics |
Subcategory | Tubeaxial |
Bearing Type | Hydrodynamic |
Noise Level | 24.9 dB(A) |
Power Rating | 960 mW |
Fan Speed | 2440 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.137 lb (62.14 g) |
Reviews
There are no reviews yet.