Description
FAD1-08015DAHW12 Qualtek 24VDC 80x80x15mm 29.7CFM 0.832m³/min 0.122inH2O 30.4Pa 1 Ball/1 Sleeve 34.4dB(A) 1.92W 3200RPM 2 Wire Leads DC fan
Specifications
Model Number | FAD1-08015DAHW12 |
---|---|
Static Pressure | 0.122 in H2O (30.4 Pa) |
Series | FAD1-08015 |
Fan Type | DC |
Voltage Rating | 24 VDC |
Dimensions | 80x80x15 mm |
Air Flow | 29.7 CFM |
Air Flow (m3) | 0.832m³/min |
Manufacturer | Qualtek Electronics |
Subcategory | Tubeaxial |
Bearing Type | 1 Ball/1 Sleeve |
Noise Level | 34.4 dB(A) |
Power Rating | 1.92 W |
Fan Speed | 3200 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.137 lb (62.14 g) |
Reviews
There are no reviews yet.