Description
FAD1-08015CHLW12 Qualtek 12VDC 80x80x15mm 18.3CFM 0.512m³/min 0.052inH2O 12.9Pa Hydrodynamic 18.8dB(A) 360mW 2000RPM 2 Wire Leads DC fan
Specifications
Model Number | FAD1-08015CHLW12 |
---|---|
Static Pressure | 0.052 in H2O (12.9 Pa) |
Series | FAD1-08015 |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 80x80x15 mm |
Air Flow | 18.3 CFM |
Air Flow (m3) | 0.512m³/min |
Manufacturer | Qualtek Electronics |
Subcategory | Tubeaxial |
Bearing Type | Hydrodynamic |
Noise Level | 18.8 dB(A) |
Power Rating | 360 mW |
Fan Speed | 2000 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.137 lb (62.14 g) |
Reviews
There are no reviews yet.