Description
FAD1-05010BBMW11 Qualtek 5VDC 50x50x10.50mm 9CFM 0.252m³/min 0.080inH2O 19.9Pa Ball 24dB(A) 650mW 4300RPM 2 Wire Leads DC fan
Specifications
Model Number | FAD1-05010BBMW11 |
---|---|
Static Pressure | 0.080 in H2O (19.9 Pa) |
Series | FAD1-05010 |
Fan Type | DC |
Voltage Rating | 5 VDC |
Dimensions | 50x50x10.50 mm |
Air Flow | 9 CFM |
Air Flow (m3) | 0.252m³/min |
Manufacturer | Qualtek Electronics |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Noise Level | 24 dB(A) |
Power Rating | 650 mW |
Fan Speed | 4300 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.04 lb (18.14 g) |
Reviews
There are no reviews yet.