Description
FAD1-04020CHMW11 Qualtek 12VDC 40x40x20mm 7.7CFM 0.216m³/min 0.200inH2O 49.8Pa Hydrodynamic 33dB(A) 960mW 6900RPM 2 Wire Leads DC fan
Specifications
Model Number | FAD1-04020CHMW11 |
---|---|
Static Pressure | 0.200 in H2O (49.8 Pa) |
Series | FAD1-04020 |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 40x40x20 mm |
Air Flow | 7.7 CFM |
Air Flow (m3) | 0.216m³/min |
Manufacturer | Qualtek Electronics |
Subcategory | Tubeaxial |
Bearing Type | Hydrodynamic |
Noise Level | 33 dB(A) |
Power Rating | 960 mW |
Fan Speed | 6900 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.062 lb (28.12 g) |
Reviews
There are no reviews yet.