Description
FAD1-04010BHJW11 Qualtek 5VDC 40x40x10mm 7CFM 0.196m³/min 0.170inH2O 42.3Pa Hydrodynamic 29dB(A) 950mW 6800RPM 2 Wire Leads DC fan
Specifications
Model Number | FAD1-04010BHJW11 |
---|---|
Static Pressure | 0.170 in H2O (42.3 Pa) |
Series | FAD1-04010 |
Fan Type | DC |
Voltage Rating | 5 VDC |
Dimensions | 40x40x10 mm |
Air Flow | 7 CFM |
Air Flow (m3) | 0.196m³/min |
Manufacturer | Qualtek Electronics |
Subcategory | Tubeaxial |
Bearing Type | Hydrodynamic |
Noise Level | 29 dB(A) |
Power Rating | 950 mW |
Fan Speed | 6800 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.037 lb (16.78 g) |
Reviews
There are no reviews yet.