Description
FAD1-04010BHAW11 Qualtek 5VDC 40x40x10mm 3.3CFM 0.092m³/min 0.044inH2O 11.0Pa Hydrodynamic 14dB(A) 250mW 3300RPM 2 Wire Leads DC fan
Specifications
Model Number | FAD1-04010BHAW11 |
---|---|
Static Pressure | 0.044 in H2O (11.0 Pa) |
Series | FAD1-04010 |
Fan Type | DC |
Voltage Rating | 5 VDC |
Dimensions | 40x40x10 mm |
Air Flow | 3.3 CFM |
Air Flow (m3) | 0.092m³/min |
Manufacturer | Qualtek Electronics |
Subcategory | Tubeaxial |
Bearing Type | Hydrodynamic |
Noise Level | 14 dB(A) |
Power Rating | 250 mW |
Fan Speed | 3300 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.037 lb (16.78 g) |
Reviews
There are no reviews yet.