Description
CR6025-UXD48BPL Comair Rotron 17002022A 60x60x25mm 48VDC 0.08A 3.84W 6000RPM 29.8CFM 50.6m³/h 54dB(A) Ball 0.35inH2O 86Pa 2 Wire Leads Axial DC fan
Specifications
Model Number | CR6025-UXD48BPL |
---|---|
Air Flow | 29.8 CFM |
Weight | 70 g |
Manufacturer | Comair Rotron |
Series | CR6025 DC |
Dimensions | 60x60x25 mm |
Voltage Rating | 48 VDC |
Fan Type | DC |
Operating Voltage | 43.2-52.8VDC |
Current Rating | 0.08 A |
Power Rating | 3.84 W |
Fan Speed | 6000 RPM |
Air Flow (m3) | 50.6 m³/h |
Bearing Type | Ball Bearing |
Part Number | 17002022A |
Noise Level | 54 dB(A) |
Static Pressure | 0.35 in H2O |
Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) |
Storage Temperature | -40°C to 85°C |
Approval Agency | CE, UL |
Lifetime @ Temp | 45000 Hrs @ 70°C |
Propeller | Plastic, Black, UL 94V-0 |
Venturi | Plastic, Black, UL 94V-0 |
Termination | 2 Wire Leads |
Category | Axial DC |
Static Pressure Pa | 86 Pa |
Reviews
There are no reviews yet.