Description
CFM-8015CF-140-363-22 CUI Devices 12VDC 80x80xx15.40mm 43.6CFM 1.22m³/min 0.160inH2O 39.8Pa Sleeve Tubeaxial Auto Restart PWM Control Speed Sensor (Tach) 35.2dB(A) 6.12W 3800RPM 4 Wire Leads DC fan
Specifications
Model Number | CFM-8015CF-140-363-22 |
---|---|
Static Pressure | 0.160 in H2O (39.8 Pa) |
Series | CFM-80CF |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 80x80xx15.40 mm |
Air Flow | 43.6 CFM |
Air Flow (m3) | 1.22m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 35.2 dB(A) |
Power Rating | 6.12 W |
Fan Speed | 3800 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.