Description
CFM-8015CF-130-301-22 CUI Devices 12VDC 80x80xx15.40mm 34.9CFM 0.977m³/min 0.100inH2O 24.9Pa Sleeve Tubeaxial Auto Restart PWM Control Speed Sensor (Tach) 30.1dB(A) 3.12W 3000RPM 4 Wire Leads DC fan
Specifications
Model Number | CFM-8015CF-130-301-22 |
---|---|
Static Pressure | 0.100 in H2O (24.9 Pa) |
Series | CFM-80CF |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 80x80xx15.40 mm |
Air Flow | 34.9 CFM |
Air Flow (m3) | 0.977m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 30.1 dB(A) |
Power Rating | 3.12 W |
Fan Speed | 3000 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.