Description
CFM-6015V-239-292-20 CUI Devices 24VDC 60x60xx15mm 22.8CFM 0.638m³/min 0.140inH2O 34.9Pa Sleeve Tubeaxial Auto Restart Speed Sensor (Tach) 29.2dB(A) 1.16W 3900RPM 3 Wire Leads DC fan
Specifications
Model Number | CFM-6015V-239-292-20 |
---|---|
Manufacturer | CUI Devices |
Series | CFM-60V |
Fan Type | DC |
Voltage Rating | 24 VDC |
Dimensions | 60x60xx15 mm |
Air Flow | 22.8 CFM |
Air Flow (m3) | 0.638m³/min |
Static Pressure | 0.140 in H2O (34.9 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Subcategory | Tubeaxial |
Features | Auto Restart, Speed Sensor (Tach) |
Noise Level | 29.2 dB(A) |
Power Rating | 1.16 W |
Fan Speed | 3900 RPM |
Termination | 3 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.078 lb (35.38 g) |
Reviews
There are no reviews yet.