Description
CFM-6015CF-245-332 CUI Devices 24VDC 60x60xx15.50mm 19.8CFM 0.554m³/min 0.160inH2O 39.8Pa Sleeve Tubeaxial Auto Restart 33.2dB(A) 2.64W 4500RPM 2 Wire Leads DC fan
Specifications
Model Number | CFM-6015CF-245-332 |
---|---|
Static Pressure | 0.160 in H2O (39.8 Pa) |
Series | CFM-60CF |
Fan Type | DC |
Voltage Rating | 24 VDC |
Dimensions | 60x60xx15.50 mm |
Air Flow | 19.8 CFM |
Air Flow (m3) | 0.554m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Features | Auto Restart |
Noise Level | 33.2 dB(A) |
Power Rating | 2.64 W |
Fan Speed | 4500 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.