Description
CFM-6015BF-265-412-22 CUI Devices 24VDC 60x60xx15.50mm 28.6CFM 0.801m³/min 0.330inH2O 82.2Pa Ball Tubeaxial Auto Restart PWM Control Speed Sensor (Tach) 41.2dB(A) 5.76W 6500RPM 4 Wire Leads DC fan
Specifications
Model Number | CFM-6015BF-265-412-22 |
---|---|
Static Pressure | 0.330 in H2O (82.2 Pa) |
Series | CFM-60BF |
Fan Type | DC |
Voltage Rating | 24 VDC |
Dimensions | 60x60xx15.50 mm |
Air Flow | 28.6 CFM |
Air Flow (m3) | 0.801m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 41.2 dB(A) |
Power Rating | 5.76 W |
Fan Speed | 6500 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.