Description
CFM-6015BF-255-375-22 CUI Devices 24VDC 60x60xx15.50mm 24.2CFM 0.678m³/min 0.230inH2O 57.3Pa Ball Tubeaxial Auto Restart PWM Control Speed Sensor (Tach) 37.6dB(A) 3.6W 5500RPM 4 Wire Leads DC fan
Specifications
Model Number | CFM-6015BF-255-375-22 |
---|---|
Static Pressure | 0.230 in H2O (57.3 Pa) |
Series | CFM-60BF |
Fan Type | DC |
Voltage Rating | 24 VDC |
Dimensions | 60x60xx15.50 mm |
Air Flow | 24.2 CFM |
Air Flow (m3) | 0.678m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 37.6 dB(A) |
Power Rating | 3.6 W |
Fan Speed | 5500 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.