Description
CFM-6015-13-11 CUI Devices 12VDC 60x60xx15.40mm 27.5CFM 0.770m³/min 0.230inH2O 57.3Pa Ball Tubeaxial Auto Restart Locked Rotor Sensor 39dB(A) 2.64W 5100RPM 3 Wire Leads DC fan
Specifications
Model Number | CFM-6015-13-11 |
---|---|
Manufacturer | CUI Devices |
Series | CFM-60 |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 60x60xx15.40 mm |
Air Flow | 27.5 CFM |
Air Flow (m3) | 0.770m³/min |
Static Pressure | 0.230 in H2O (57.3 Pa) |
Bearing Type | Ball Bearing |
Subcategory | Tubeaxial |
Features | Auto Restart, Locked Rotor Sensor |
Noise Level | 39 dB(A) |
Power Rating | 2.64 W |
Fan Speed | 5100 RPM |
Termination | 3 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.089 lb (40.37 g) |
Reviews
There are no reviews yet.