Description
CFM-6010V-140-285-11 CUI Devices 12VDC 60x60xx10mm 16.3CFM 0.456m³/min 0.120inH2O 29.9Pa Sleeve Tubeaxial Auto Restart Locked Rotor Sensor 28.5dB(A) 1.5W 4000RPM 3 Wire Leads DC fan
Specifications
Model Number | CFM-6010V-140-285-11 |
---|---|
Manufacturer | CUI Devices |
Series | CFM-60V |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 60x60xx10 mm |
Air Flow | 16.3 CFM |
Air Flow (m3) | 0.456m³/min |
Static Pressure | 0.120 in H2O (29.9 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Subcategory | Tubeaxial |
Features | Auto Restart, Locked Rotor Sensor |
Noise Level | 28.5 dB(A) |
Power Rating | 1.5 W |
Fan Speed | 4000 RPM |
Termination | 3 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.051 lb (23.13 g) |
Reviews
There are no reviews yet.