Description
CFM-5010V-043-260-11 CUI Devices 5VDC 50x50xx10mm 11CFM 0.308m³/min 0.110inH2O 27.4Pa Sleeve Tubeaxial Auto Restart Locked Rotor Sensor 25.6dB(A) 1.36W 4800RPM 3 Wire Leads DC fan
Specifications
Model Number | CFM-5010V-043-260-11 |
---|---|
Manufacturer | CUI Devices |
Series | CFM-50V |
Fan Type | DC |
Voltage Rating | 5 VDC |
Dimensions | 50x50xx10 mm |
Air Flow | 11 CFM |
Air Flow (m3) | 0.308m³/min |
Static Pressure | 0.110 in H2O (27.4 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Subcategory | Tubeaxial |
Features | Auto Restart, Locked Rotor Sensor |
Noise Level | 25.6 dB(A) |
Power Rating | 1.36 W |
Fan Speed | 4800 RPM |
Termination | 3 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.046 lb (20.87 g) |
Reviews
There are no reviews yet.