Description
CFM-4020CF-095-342-22 CUI Devices 5VDC 40x40xx20mm 11.9CFM 0.333m³/min 0.410inH2O 102.1Pa Sleeve Tubeaxial Auto Restart PWM Control Speed Sensor (Tach) 34.2dB(A) 2.35W 9500RPM 4 Wire Leads DC fan
Specifications
Model Number | CFM-4020CF-095-342-22 |
---|---|
Static Pressure | 0.410 in H2O (102.1 Pa) |
Series | CFM-40CF |
Fan Type | DC |
Voltage Rating | 5 VDC |
Dimensions | 40x40xx20 mm |
Air Flow | 11.9 CFM |
Air Flow (m3) | 0.333m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 34.2 dB(A) |
Power Rating | 2.35 W |
Fan Speed | 9500 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.