Description
CFM-4015C-175-287-22 CUI Devices 12VDC 40x40xx15.10mm 8.4CFM 0.235m³/min 0.290inH2O 72.2Pa Sleeve Tubeaxial Auto Restart PWM Control Speed Sensor (Tach) 28.7dB(A) 1.2W 7500RPM 4 Wire Leads DC fan
Specifications
Model Number | CFM-4015C-175-287-22 |
---|---|
Static Pressure | 0.290 in H2O (72.2 Pa) |
Series | CFM-40C |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 40x40xx15.10 mm |
Air Flow | 8.4 CFM |
Air Flow (m3) | 0.235m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 28.7 dB(A) |
Power Rating | 1.2 W |
Fan Speed | 7500 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.