Description
CFM-4010C-180-296 CUI Devices 12VDC 40x40xx10.50mm 6.8CFM 0.190m³/min 0.170inH2O 42.3Pa Sleeve Tubeaxial Auto Restart 29.6dB(A) 1.08W 8000RPM 2 Wire Leads DC fan
Specifications
Model Number | CFM-4010C-180-296 |
---|---|
Static Pressure | 0.170 in H2O (42.3 Pa) |
Series | CFM-40C |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 40x40xx10.50 mm |
Air Flow | 6.8 CFM |
Air Flow (m3) | 0.190m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Features | Auto Restart |
Noise Level | 29.6 dB(A) |
Power Rating | 1.08 W |
Fan Speed | 8000 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.