Description
CFM-3510BF-160-188-22 CUI Devices 12VDC 35x35xx10.30mm 3.9CFM 0.109m³/min 0.080inH2O 19.9Pa Ball Tubeaxial PWM Control Speed Sensor (Tach) 18.8dB(A) 720mW 6000RPM 4 Wire Leads DC fan
Specifications
Model Number | CFM-3510BF-160-188-22 |
---|---|
Static Pressure | 0.080 in H2O (19.9 Pa) |
Series | CFM-35BF |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 35x35xx10.30 mm |
Air Flow | 3.9 CFM |
Air Flow (m3) | 0.109m³/min |
Manufacturer | CUI Devices |
Subcategory | Tubeaxial |
Bearing Type | Ball Bearing |
Features | PWM Control, Speed Sensor (Tach) |
Noise Level | 18.8 dB(A) |
Power Rating | 720 mW |
Fan Speed | 6000 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.