Description
CF4113MBT-1000U-SB9 Sunon EC 120X120X38mm Ball 100~240VAC 80/45mA 3.6W 3100RPM 90.1CFM 0.31Inch-H2O 40.2dB(A) IP55 PWM EC Fan
Specifications
Part Number | CF4113MBT-1000U-SB9 |
---|---|
Fan Speed | 3100 RPM |
Fan Type | EC |
Dimensions | 120x120x38 mm |
Bearing Type | Ball Bearing |
Voltage Range | 100~240 VAC |
Power Current | 80/45 mA |
Power Rating | 3.6 W |
Manufacturer | Sunon Fans |
Static Pressure | 0.31 Inch -H2O |
Air Flow | 90.1 CFM |
Noise Level | 40.2 dB(A) |
IP Rating | IP55 |
Signal | PWM |
Series | CF |
Termination | 4 Wire Leads |
Operating Temperature | -13 ~ 158°F (-25 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.