Description
CBM-7530CF-260-540-22 CUI Devices 24VDC 75.7×75.7xx24.50mm 17.9CFM 0.501m³/min 1.320inH2O 328.8Pa Sleeve Blower Auto Restart PWM Control Speed Sensor (Tach) 54dB(A) 16.56W 6000RPM 4 Wire Leads DC fan
Specifications
Model Number | CBM-7530CF-260-540-22 |
---|---|
Static Pressure | 1.320 in H2O (328.8 Pa) |
Series | CBM-75CF |
Fan Type | DC |
Voltage Rating | 24 VDC |
Dimensions | 75.7×75.7xx24.50 mm |
Air Flow | 17.9 CFM |
Air Flow (m3) | 0.501m³/min |
Manufacturer | CUI Devices |
Subcategory | Blower |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
Noise Level | 54 dB(A) |
Power Rating | 16.56 W |
Fan Speed | 6000 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.