Description
CBM-5015CF-175-459 CUI Devices 12VDC 51.6×51.2xx15mm 4.8CFM 0.134m³/min 1.240inH2O 308.9Pa Sleeve Blower 45.9dB(A) 3.96W 7500RPM 2 Wire Leads DC fan
Specifications
Model Number | CBM-5015CF-175-459 |
---|---|
Manufacturer | CUI Devices |
Series | CBM-50CF |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 51.6×51.2xx15 mm |
Air Flow | 4.8 CFM |
Air Flow (m3) | 0.134m³/min |
Static Pressure | 1.240 in H2O (308.9 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Subcategory | Blower |
Noise Level | 45.9 dB(A) |
Power Rating | 3.96 W |
Fan Speed | 7500 RPM |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.