Description
CBM-5015CF-045-348-20 CUI Devices 5VDC 51.6×51.2xx15mm 2.9CFM 0.081m³/min 0.450inH2O 112.1Pa Sleeve Blower 34.8dB(A) 1.05W 4500RPM 3 Wire Leads DC fan
Specifications
Model Number | CBM-5015CF-045-348-20 |
---|---|
Manufacturer | CUI Devices |
Series | CBM-50CF |
Fan Type | DC |
Voltage Rating | 5 VDC |
Dimensions | 51.6×51.2xx15 mm |
Air Flow | 2.9 CFM |
Air Flow (m3) | 0.081m³/min |
Static Pressure | 0.450 in H2O (112.1 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Subcategory | Blower |
Noise Level | 34.8 dB(A) |
Power Rating | 1.05 W |
Fan Speed | 4500 RPM |
Termination | 3 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.