Description
CBM-4010C-160-267-20 CUI Devices 12VDC 39.5×39.5xx10mm 1.8CFM 0.050m³/min 0.160inH2O 39.8Pa Sleeve Blower 26.7dB(A) 1.32W 6000RPM 3 Wire Leads DC fan
Specifications
Model Number | CBM-4010C-160-267-20 |
---|---|
Manufacturer | CUI Devices |
Series | CBM-40C |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 39.5×39.5xx10 mm |
Air Flow | 1.8 CFM |
Air Flow (m3) | 0.050m³/min |
Static Pressure | 0.160 in H2O (39.8 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Subcategory | Blower |
Noise Level | 26.7 dB(A) |
Power Rating | 1.32 W |
Fan Speed | 6000 RPM |
Termination | 3 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.