Description
CBM-4010C-140-178-22 CUI Devices 12VDC 39.5×39.5xx10mm 1.2CFM 0.034m³/min 0.070inH2O 17.4Pa Sleeve Blower 17.8dB(A) 960mW 4000RPM 4 Wire Leads DC fan
Specifications
Model Number | CBM-4010C-140-178-22 |
---|---|
Manufacturer | CUI Devices |
Series | CBM-40C |
Fan Type | DC |
Voltage Rating | 12 VDC |
Dimensions | 39.5×39.5xx10 mm |
Air Flow | 1.2 CFM |
Air Flow (m3) | 0.034m³/min |
Static Pressure | 0.070 in H2O (17.4 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Subcategory | Blower |
Noise Level | 17.8 dB(A) |
Power Rating | 960 mW |
Fan Speed | 4000 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Reviews
There are no reviews yet.