Description
BUB0712HD-SM Delta 73x75x20mm Sleeve 12VDC 10.21CFM(0.289m3/min) 0.831inchH2O(21.100mmH2O) 41.5dB(A) 3.12W 3800RPM 4wireleads
Specifications
Part Number | BUB0712HD-SM |
---|---|
Termination | 4 wire leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Series | BUB |
Air Flow (m3) | 0.289 m3/min |
Dimensions | 73x75x20 mm |
Fan Type | DC |
Fan Speed | 3800 RPM |
Manufacturer | Delta Electronics |
Power Rating | 3.12 W |
Noise Level | 41.5 dB(A) |
Static Pressure | 0.831 inchH2O (21.100 mm H2O) |
Air Flow | 10.21 CFM |
Voltage Rating | 12 VDC |
Bearing Type | Sleeve Bearing |
Approval Agency | CE, cURus, TUV |
Category | Blower |
Current Rating | 0.26 A |
Operating Voltage | 10.8 ~ 12.6 VDC |
Material Frame | Plastic |
Material Blade | Plastic |
Lifetime @ Temp | 50000 Hrs @ 70⁰C |
Reviews
There are no reviews yet.