Description
BCB1012UH Delta 97.2×94.4x25mm Ball 12VDC 35.31CFM(1.000m3/min) 4.053inchH2O(102.95mmH2O) 67.8dB(A) 38.40W 9300RPM 2wireleads
Specifications
Part Number | BCB1012UH |
---|---|
Fan Type | DC |
Approval Agency | CE, CSA, UL, VDE |
Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) |
Features | Locked Rotor Protection |
Series | BCB |
Air Flow (m3) | 1.000 m3/min |
Dimensions | 97.2×94.4×25 mm |
Termination | 2 wire leads |
Manufacturer | Delta Electronics |
Fan Speed | 9300 RPM |
Power Rating | 38.40 W |
Noise Level | 67.8 dB(A) |
Static Pressure | 4.053 inchH2O (102.95 mmH2O) |
Air Flow | 35.31 CFM |
Voltage Rating | 12 VDC |
Bearing Type | Ball Bearing |
Weight | 0.391 lb (177.35 g) |
Category | Blower |
Current Rating | 3.20 A |
Operating Voltage | 6 ~ 13.2 VDC |
Material Frame | Plastic |
Lifetime @ Temp | 50000 Hrs @ 40⁰C |
Reviews
There are no reviews yet.