Description
AUB1212H-CK15 Delta 12VDC 120x120x25.40mm 88.6CFM 0.161inH2O(40.2Pa) Superflo 38dB(A) 3.24W 2200RPM 4 Wire Leads Locked Rotor Protection, PWM Control, Speed Sensor (Tach) DC Fan
Specifications
Part Number | AUB1212H-CK15 |
---|---|
Bearing Type | Superflo Bearing |
Series | AUB |
Voltage Rating | 12 VDC |
Dimensions | 120x120x25.40 mm |
Air Flow | 88.6 CFM |
Air Flow (m3) | 2.48 m³/min |
Static Pressure | 0.161 in H2O (40.2 Pa) |
Manufacturer | Delta Electronics |
Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Fan Type | DC |
Noise Level | 38 dB(A) |
Power Rating | 3.24 W |
Fan Speed | 2200 RPM |
Termination | 4 Wire Leads |
Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) |
Approval Agency | CE, CSA, UL, VDE |
Weight | 0.485 lb (220.00 g) |
Reviews
There are no reviews yet.