Description
9WV0948P1H001 Sanyo Denki San Ace 92W DC 48VDC 92x92x38mm 178CFM Ball 64dB(A) 39.4W 8500RPM IP68 4 Wire Leads PWM Control Speed Sensor (Tach) Tubeaxial fan
Specifications
Part Number | 9WV0948P1H001 |
---|---|
Bearing Type | Ball Bearing |
Fan Type | DC |
Series | San Ace 92W |
Voltage Rating | 48 VDC |
Dimensions | 92x92x38 mm |
Air Flow | 178 CFM |
Air Flow (m3) | 4.98m³/min |
Static Pressure | 1.550 in H2O (385.0 Pa) |
Manufacturer | Sanyo Denki |
Noise Level | 64 dB(A) |
Features | PWM Control, Speed Sensor (Tach) |
Power Rating | 39.4 W |
Fan Speed | 8500 RPM |
Termination | 4 Wire Leads |
IP Rating | IP68 |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | CSA, TUV, UL |
Weight | 0.584 lb (264.9 g) |
Subcategory | Tubeaxial |
Reviews
There are no reviews yet.